<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Rock Financial Group: Workers Compensation &#38; Employee Benefits</title>
	<atom:link href="http://redrockfg.com/feed" rel="self" type="application/rss+xml" />
	<link>http://redrockfg.com</link>
	<description>Protecting The Human &#38; Financial Capital of Businesses</description>
	<lastBuildDate>Wed, 15 Feb 2012 15:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Young investors: IRA contributions can wait</title>
		<link>http://redrockfg.com/young-investors-ira-contributions-can-wait</link>
		<comments>http://redrockfg.com/young-investors-ira-contributions-can-wait#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:23:20 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Retirement Plans]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[retirment]]></category>
		<category><![CDATA[young investors]]></category>

		<guid isPermaLink="false">http://redrockfg.com/?p=3721</guid>
		<description><![CDATA[Younger investors are reluctant to make new IRA contributions &#8211; Articles &#8211; Employee Benefit News. Despite evidence that younger investors are well-positioned to benefit from long-term retirement savings less than half (45%) plan to contribute to an Individual Retirement Account for the 2011 tax year, according to research. A recent T. Rowe Price prospectus cites [...]]]></description>
		<wfw:commentRss>http://redrockfg.com/young-investors-ira-contributions-can-wait/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With a growth in consumer-directed plans, HSAs rocket in usage</title>
		<link>http://redrockfg.com/with-a-growth-in-consumer-directed-plans-hsas-rocket-in-usage</link>
		<comments>http://redrockfg.com/with-a-growth-in-consumer-directed-plans-hsas-rocket-in-usage#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:22:16 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://redrockfg.com/?p=3717</guid>
		<description><![CDATA[Bank of America sees record growth in health savings accounts &#8211; Articles &#8211; Employee Benefit News. Heath savings accounts are the hot ticket item in private sector benefits these days. Yesterday, Bank of America announced a record 34% growth in health savings accounts in 2011, adding more than 50,000 accounts last year. The growth is [...]]]></description>
		<wfw:commentRss>http://redrockfg.com/with-a-growth-in-consumer-directed-plans-hsas-rocket-in-usage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman: Court ruling on pumping breast milk unfair</title>
		<link>http://redrockfg.com/woman-court-ruling-on-pumping-breast-milk-unfair</link>
		<comments>http://redrockfg.com/woman-court-ruling-on-pumping-breast-milk-unfair#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:21:07 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://redrockfg.com/?p=3715</guid>
		<description><![CDATA[Woman: Court ruling on pumping breast milk unfair &#8211; Articles &#8211; Employee Benefit News. &#160; HOUSTON &#124; Fri., Feb. 10, 2012 1:50pm EST (Reuters) &#8211; A woman whose firing from her job over a request to pump breast milk was supported by a Texas judge said last week the decision was unfair and discriminatory, and [...]]]></description>
		<wfw:commentRss>http://redrockfg.com/woman-court-ruling-on-pumping-breast-milk-unfair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladder Safety: How to prevent major WC Losses</title>
		<link>http://redrockfg.com/ladder-safety-how-to-prevent-major-wc-losses</link>
		<comments>http://redrockfg.com/ladder-safety-how-to-prevent-major-wc-losses#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:15:47 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[gateway insurance company]]></category>
		<category><![CDATA[ladder safety]]></category>
		<category><![CDATA[loss control]]></category>
		<category><![CDATA[workers compensation]]></category>
		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://redrockfg.com/?p=3704</guid>
		<description><![CDATA[Here is a great summary of information on ladder safety provided by Gateway Insurance Company. This form illustrates how short falls and minor ladder malfunctions can result in major financial losses. The document goes on to provide tips on how to prevent such losses: Gateway Ladder Safety]]></description>
		<wfw:commentRss>http://redrockfg.com/ladder-safety-how-to-prevent-major-wc-losses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news &amp; bad news for your social media policy</title>
		<link>http://redrockfg.com/good-news-bad-news-for-your-social-media-policy</link>
		<comments>http://redrockfg.com/good-news-bad-news-for-your-social-media-policy#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:44:43 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Business Owners Guide]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://redrockfg.com/?p=3707</guid>
		<description><![CDATA[NLRB issues new report on social media cases &#8211; Articles &#8211; Employee Benefit News. On January 24, 2012, the Acting General Counsel of the National Labor Relations Board issued a second report on social media cases, just six months after the GC’s last report on the subject. In this latest document, the Obama Board continues to refine [...]]]></description>
		<wfw:commentRss>http://redrockfg.com/good-news-bad-news-for-your-social-media-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBRI finds rapid growth of target-date fund usage among 20-somethings</title>
		<link>http://redrockfg.com/ebri-finds-rapid-growth-of-target-date-fund-usage-among-20-somethings</link>
		<comments>http://redrockfg.com/ebri-finds-rapid-growth-of-target-date-fund-usage-among-20-somethings#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:30:10 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Retirement Plans]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[retirement funds]]></category>
		<category><![CDATA[Target Date Funds]]></category>

		<guid isPermaLink="false">http://redrockfg.com/?p=3705</guid>
		<description><![CDATA[EBRI finds rapid growth of target-date fund usage among 20-somethings &#8211; Articles &#8211; Employee Benefit News. &#160; A growing number of recently hired participants in 401(k) retirement plans, particularly those in their 20s, are investing in target-date funds, according to an analysis by the nonpartisan Employee Benefit Research Institute. EBRI finds that the percentage of [...]]]></description>
		<wfw:commentRss>http://redrockfg.com/ebri-finds-rapid-growth-of-target-date-fund-usage-among-20-somethings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Exchanges</title>
		<link>http://redrockfg.com/understanding-the-exchanges</link>
		<comments>http://redrockfg.com/understanding-the-exchanges#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:27:42 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://redrockfg.com/?p=3702</guid>
		<description><![CDATA[When will the Exchanges be open for business? What’s the difference between a bronze plan and a platinum plan? Check out this podcast for answers: http://unum.com/images/media/audio/UNUM_Exchanges_Podcast_1_011212.mp3]]></description>
		<wfw:commentRss>http://redrockfg.com/understanding-the-exchanges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://unum.com/images/media/audio/UNUM_Exchanges_Podcast_1_011212.mp3" length="20228801" type="audio/mpeg" />
		</item>
		<item>
		<title>Exchanges and workplace benefits</title>
		<link>http://redrockfg.com/exchanges-and-workplace-benefits</link>
		<comments>http://redrockfg.com/exchanges-and-workplace-benefits#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:27:18 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://redrockfg.com/?p=3700</guid>
		<description><![CDATA[What do you need to know about the Exchanges? What will your clients need to communicate to their employees? Check out this podcast for answers: http://unum.com/images/media/audio/UNUM_Exchanges_Podcast_2_011212.mp3]]></description>
		<wfw:commentRss>http://redrockfg.com/exchanges-and-workplace-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://unum.com/images/media/audio/UNUM_Exchanges_Podcast_2_011212.mp3" length="13714966" type="audio/mpeg" />
		</item>
		<item>
		<title>Consumer experience on the Exchanges</title>
		<link>http://redrockfg.com/consumer-experience-on-the-exchanges</link>
		<comments>http://redrockfg.com/consumer-experience-on-the-exchanges#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:26:52 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://redrockfg.com/?p=3686</guid>
		<description><![CDATA[What will it be like for individuals and small businesses to shop for coverage using the Exchanges? Will brokers have a role? Check out this podcast for answers: http://unum.com/images/media/audio/UNUM_Exchanges_Podcast_3_011212.mp3]]></description>
		<wfw:commentRss>http://redrockfg.com/consumer-experience-on-the-exchanges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://unum.com/images/media/audio/UNUM_Exchanges_Podcast_3_011212.mp3" length="14837206" type="audio/mpeg" />
		</item>
		<item>
		<title>Aging workforce values vision benefit, but doesn’t take advantage of it</title>
		<link>http://redrockfg.com/aging-workforce-values-vision-benefit-but-doesnt-take-advantage-of-it</link>
		<comments>http://redrockfg.com/aging-workforce-values-vision-benefit-but-doesnt-take-advantage-of-it#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:11:00 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[aging workforce]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[vision plan]]></category>

		<guid isPermaLink="false">http://redrockfg.com/?p=3697</guid>
		<description><![CDATA[Study uncovers opportunities to improve vision benefit education efforts &#8211; Articles &#8211; Employee Benefit News. Today’s aging workforce isn’t fully taking advantage of its vision benefits, and is therefore missing out on a critical preventive care opportunity and leaving itself at higher risk for age-related vision problems, eye diseases and chronic conditions that affect eye [...]]]></description>
		<wfw:commentRss>http://redrockfg.com/aging-workforce-values-vision-benefit-but-doesnt-take-advantage-of-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

