<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Rock Financial Group: Workers Compensation &#38; Employee Benefits</title>
	<atom:link href="http://redrockfg.com/feed" rel="self" type="application/rss+xml" />
	<link>http://redrockfg.com</link>
	<description>Protecting The Human &#38; Financial Capital of Businesses</description>
	<lastBuildDate>Tue, 01 May 2012 21:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Time for a twist on TDFs</title>
		<link>http://redrockfg.com/time-for-a-twist-on-tdfs</link>
		<comments>http://redrockfg.com/time-for-a-twist-on-tdfs#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:30:46 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Retirement Plans]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Target Date Funds]]></category>
		<category><![CDATA[TDF]]></category>
		<category><![CDATA[TDFs]]></category>

		<guid isPermaLink="false">http://redrockfg.com/?p=3818</guid>
		<description><![CDATA[Plan design tweaks, alternatives suggested in response to target-date fund scrutiny
]]></description>
		<wfw:commentRss>http://redrockfg.com/time-for-a-twist-on-tdfs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer-directed U.S. health insurance surges</title>
		<link>http://redrockfg.com/consumer-directed-u-s-health-insurance-surges</link>
		<comments>http://redrockfg.com/consumer-directed-u-s-health-insurance-surges#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:17:15 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[CDHP]]></category>
		<category><![CDATA[consumer directed health plans]]></category>
		<category><![CDATA[Employee Benefits]]></category>

		<guid isPermaLink="false">http://redrockfg.com/?p=3821</guid>
		<description><![CDATA[http://ebn.benefitnews.com/news/health-care-savings-consumer-driven-cdhp-hsa-consumerism-2723989-1.html?ET=ebnbenefitnews:e3872:2181784a:&#38;st=email&#38;utm_source=editorial&#38;utm_medium=email&#38;utm_campaign=EBN_inBrief_042312 CHICAGO &#124; Thu., Apr. 19, 2012 3:32pm EDT (Reuters) — Currently, 59% of major employers have a consumer-driven health plan option in place, up from 53% a year ago, according to a survey by Towers Watson and the National Business Group on Health. The groups queried companies with 1,000 or more employees across a [...]]]></description>
		<wfw:commentRss>http://redrockfg.com/consumer-directed-u-s-health-insurance-surges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health plan execs shift focus to technology</title>
		<link>http://redrockfg.com/health-plan-execs-shift-focus-to-technology</link>
		<comments>http://redrockfg.com/health-plan-execs-shift-focus-to-technology#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:15:58 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://redrockfg.com/?p=3819</guid>
		<description><![CDATA[Although the focus of discussion among health plan thought leaders who convened in Florida last month at The Managed Care Executive Group ran the gamut from care management to meaningful use, to medical informatics, payment reforms, HSAs and more, technology’s role in the industry’s success was evident.]]></description>
		<wfw:commentRss>http://redrockfg.com/health-plan-execs-shift-focus-to-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler eases employee pain with innovative wellness strategy</title>
		<link>http://redrockfg.com/chrysler-eases-employee-pain-with-innovative-wellness-strategy</link>
		<comments>http://redrockfg.com/chrysler-eases-employee-pain-with-innovative-wellness-strategy#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:13:54 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Employee Benefits]]></category>

		<guid isPermaLink="false">http://redrockfg.com/?p=3816</guid>
		<description><![CDATA[Over time, Chrysler LLC delivered a 2.6 to 1 return on investment for its wellness programs by engaging employees, revealing company resources to those with high risk factors and rewarding healthy behaviors with premium incentives. Notably, the programs are completely voluntary.]]></description>
		<wfw:commentRss>http://redrockfg.com/chrysler-eases-employee-pain-with-innovative-wellness-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tattle-tale technology</title>
		<link>http://redrockfg.com/tattle-tale-technology</link>
		<comments>http://redrockfg.com/tattle-tale-technology#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:57:40 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Business Owners Guide]]></category>
		<category><![CDATA[employee management]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[Tips For Business Owners]]></category>

		<guid isPermaLink="false">http://redrockfg.com/?p=3800</guid>
		<description><![CDATA[Monitoring technology may keep employees on task, but at what cost?]]></description>
		<wfw:commentRss>http://redrockfg.com/tattle-tale-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research suggests Facebook powers productivity</title>
		<link>http://redrockfg.com/research-suggests-facebook-powers-productivity</link>
		<comments>http://redrockfg.com/research-suggests-facebook-powers-productivity#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:56:27 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://redrockfg.com/?p=3798</guid>
		<description><![CDATA[It seems Facebook can do it all: revolutionize retirement, interviewingand now employee productivity. In a recent company infographic/blog post, “The case for Facebook,” Keas cites survey data that show a group of employees who browsed the web or used social networks for 10 minutes were 16% more productive than employees who took a regular 10-minute break, and 39% more [...]]]></description>
		<wfw:commentRss>http://redrockfg.com/research-suggests-facebook-powers-productivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the case for CI</title>
		<link>http://redrockfg.com/creating-the-case-for-ci</link>
		<comments>http://redrockfg.com/creating-the-case-for-ci#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:55:43 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[critical illness]]></category>

		<guid isPermaLink="false">http://redrockfg.com/?p=3796</guid>
		<description><![CDATA[Critical illness policies gain ground, become part of employers' overall strategy
]]></description>
		<wfw:commentRss>http://redrockfg.com/creating-the-case-for-ci/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Lets Small Businesses Name Their Price For Health Benefits</title>
		<link>http://redrockfg.com/new-website-lets-small-businesses-name-their-price-for-health-benefits</link>
		<comments>http://redrockfg.com/new-website-lets-small-businesses-name-their-price-for-health-benefits#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:37:55 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[Group Health Insurance]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[zane benefits]]></category>

		<guid isPermaLink="false">http://redrockfg.com/?p=3792</guid>
		<description><![CDATA[ZaneBenefits.com Teaches Small Businesses, Brokers, and CPAs New Health Benefits Options]]></description>
		<wfw:commentRss>http://redrockfg.com/new-website-lets-small-businesses-name-their-price-for-health-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aetna and Mindbloom Gamify Wellness to Help Drive Healthy Habits</title>
		<link>http://redrockfg.com/aetna-and-mindbloom-gamify-wellness-to-help-drive-healthy-habits</link>
		<comments>http://redrockfg.com/aetna-and-mindbloom-gamify-wellness-to-help-drive-healthy-habits#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:36:30 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Aetna]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health habits]]></category>
		<category><![CDATA[Mindbloom Gamify]]></category>

		<guid isPermaLink="false">http://redrockfg.com/?p=3790</guid>
		<description><![CDATA[&#8211; Consumer-friendly interactive Life Game from Mindbloom helps make life improvement fun, simple and effective &#8211; HARTFORD, Conn. &#38; SEATTLE&#8211;(BUSINESS WIRE)&#8211;Collaborating to help individuals deeply engage in their personal wellness efforts, Aetna (NYSE: AET) and Mindbloom (www.mindbloom.com) announced today that they have made the premium Mindbloom Life Game available to all of Aetna’s members, as [...]]]></description>
		<wfw:commentRss>http://redrockfg.com/aetna-and-mindbloom-gamify-wellness-to-help-drive-healthy-habits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humana Introduces Innovative Pharmacy Offerings That Guarantee Cost Savings and Predictability for Employers</title>
		<link>http://redrockfg.com/humana-introduces-innovative-pharmacy-offerings-that-guarantee-cost-savings-and-predictability-for-employers</link>
		<comments>http://redrockfg.com/humana-introduces-innovative-pharmacy-offerings-that-guarantee-cost-savings-and-predictability-for-employers#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:35:26 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[Guaranteed Cost]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Pharmacy]]></category>

		<guid isPermaLink="false">http://redrockfg.com/?p=3788</guid>
		<description><![CDATA[Self-insured employers can save up to 20 percent1 on their annual pharmacy spend LOUISVILLE, Ky.&#8211;(BUSINESS WIRE)&#8211;Humana Inc. (NYSE: HUM) announced today that its pharmacy benefits management subsidiary Humana Pharmacy Solutions, Inc. (HPS), is offering employers a new Rx4Value formulary and Walmart Rx Network that together guarantee up to 20 percent savings on employers’ average prescription [...]]]></description>
		<wfw:commentRss>http://redrockfg.com/humana-introduces-innovative-pharmacy-offerings-that-guarantee-cost-savings-and-predictability-for-employers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

